
| No. | Title | Name | Date | Views |
|---|---|---|---|---|
| 174 | Recruitment for April 2027 enrollment | Futaba | 26.04.20 | 997 |
| 173 | Recruitment of 3-month short-term students for April 2026 | Futaba | 26.01.23 | 3614 |
| 172 | Recruitment for July 2026 enrollment | Futaba | 25.11.27 | 9731 |
| 171 | Recruitment of 3-month short-term students for January 2026 | Futaba | 25.10.27 | 6950 |
| 170 | Recruitment for April 2026 enrollment | Futaba | 25.08.01 | 4901 |
| 169 | Recruitment of 3-month short-term students for October 2025 | Futaba | 25.07.29 | 1529 |
| 168 | Recruitment of 3-month short-term students for July 2025 | Futaba | 25.03.21 | 2392 |
| 167 | Recruitment for October 2025 enrollment | Futaba | 25.03.14 | 2220 |
| 166 | Recruitment of 3-month short-term students for April 2025 | Futaba | 24.11.29 | 2629 |
| 165 | Recruitment for July 2025 enrollment | Futaba | 24.11.16 | 2542 |
First
1
2
3
4
5
6
7
8
9
10
lastpage