
| No. | Title | Name | Date | Views |
|---|---|---|---|---|
| 163 | Recruitment for April 2025 enrollment | Futaba | 24.06.18 | 2155 |
| 162 | Recruitment of 3-month short-term students for July 2024 | Futaba | 24.04.04 | 4615 |
| 161 | Recruitment for October 2024 enrollment | Futaba | 24.03.11 | 2144 |
| 160 | Recruitment for July 2024 enrollment | Futaba | 23.11.30 | 2472 |
| 159 | Recruitment of 3-month short-term students for April 2024 | Futaba | 23.10.16 | 1682 |
| 158 | Recruitment for April 2024 enrollment | Futaba | 23.09.21 | 1727 |
| 157 | Recruitment of 3-month short-term students for January 2024 | Futaba | 23.08.25 | 1541 |
| 156 | Recruitment of 3-month short-term students for October 2023 | Futaba | 23.07.12 | 1470 |
| 155 | Recruitment for January 2024 enrollment | Futaba | 23.06.08 | 1699 |
| 154 | Recruitment of 3-month short-term students for July 2023 | Futaba | 23.04.16 | 1445 |
First
1
2
3
4
5
6
7
8
9
10
lastpage